![]() |
![]() |
![]() |
![]() |
||
Bay of Plenty
Weekly rents for unfurnished accommodation.Bay of Plenty Weekly Rent For 2 Bedroom Flats - Unfurnished
| Location | One quarter of 2 bedroom flats rent for less than: | Average rent for a 2 bedroom flat: | One quarter of 2 bedroom flats rent for more than: |
| Kawerau | $130 | $140 | $147 |
| Opotiki | $150 | $160 | $168 |
| Rotorua - Holdens Bay / Owhata / Ngapuna | $157 | $167 | $180 |
| Rotorua - Kuirau / Hillcrest / Glenholme | $161 | $180 | $210 |
| Rotorua - Ngongotaha / Pleasant Heights / Koutu | $160 | $185 | $195 |
| Rotorua - Pukehangi South / Springfield | $167 | $190 | $236 |
| Tauranga - Bethlehem / Otumoetai | $220 | $240 | $250 |
| Tauranga - Mt Maunganui | $220 | $250 | $270 |
| Tauranga - Papamoa Beach | $218 | $220 | $231 |
| Tauranga - Pyes Pa / Hairini / Welcome Bay | $192 | $225 | $260 |
| Western Bay of Plenty - Waihi Beach / Omokoroa | $180 | $200 | $230 |
| Whakatane | $190 | $210 | $230 |
Bay of Plenty
Weekly Rent For 3 Bedroom Flats - Unfurnished
| Location | One quarter of 3 bedroom flats rent for less than: | Average rent for a 3 bedroom flat: | One quarter of 3 bedroom flats rent for more than: |
| Kawerau | $100 | $145 | $151 |
| Opotiki | n/a | n/a | n/a |
| Rotorua - Holdens Bay / Owhata / Ngapuna | n/a | n/a | n/a |
| Rotorua - Kuirau / Hillcrest / Glenholme | $220 | $232 | $280 |
| Rotorua - Ngongotaha / Pleasant Heights / Koutu | $205 | $217 | $235 |
| Rotorua - Pukehangi South / Springfield | n/a | n/a | n/a |
| Tauranga - Bethlehem / Otumoetai | $202 | $235 | $270 |
| Tauranga - Mt Maunganui | $250 | $280 | $318 |
| Tauranga - Papamoa Beach | n/a | n/a | n/a |
| Tauranga - Pyes Pa / Hairini / Welcome Bay | n/a | n/a | n/a |
| Western Bay of Plenty - Waihi Beach / Omokoroa | n/a | n/a | n/a |
| Whakatane | n/a | n/a | n/a |
Return to the Rentals New Zealand Main Page.
The prices above were recorded during the six months to 31 December 2009.
Data provided by the Tenancy Services Division of the New Zealand Government's Ministry of Housing.



