![]() |
![]() |
![]() |
![]() |
||
Canterbury
Weekly rents for unfurnished accommodation.Canterbury Weekly Rent For 2 Bedroom Flats - Unfurnished
| Location | One quarter of 2 bedroom flats rent for less than: | Average rent for a 2 bedroom flat: | One quarter of 2 bedroom flats rent for more than: |
| Ashburton - Entire District | $192 | $210 | $220 |
| Banks Peninsula / Selwyn - Both Districts | $207 | $220 | $232 |
| Kaikoura / Hurunui - Both Districts | $160 | $165 | $200 |
| MacKenzie / Waimate - Both Districts | $100 | $120 | $148 |
| Timaru - Rural Timaru / Temuka / Geraldine | $160 | $170 | $180 |
| Timaru - Timaru Township | $140 | $160 | $180 |
| Waimakariri - Rangiora / Kaiapoi | $197 | $220 | $240 |
| Waimakariri - Rural Waimakariri | $210 | $215 | $225 |
| Waitaki District | $130 | $147 | $185 |
Canterbury
Weekly Rent For 3 Bedroom Flats - Unfurnished
| Location | One quarter of 3 bedroom flats rent for less than: | Average rent for a 3 bedroom flat: | One quarter of 3 bedroom flats rent for more than: |
| Ashburton - Entire District | $225 | $240 | $260 |
| Banks Peninsula / Selwyn - Both Districts | $217 | $269 | $287 |
| Kaikoura / Hurunui - Both Districts | n/a | n/a | n/a |
| MacKenzie / Waimate - Both Districts | n/a | n/a | n/a |
| Timaru - Rural Timaru / Temuka / Geraldine | n/a | n/a | n/a |
| Timaru - Timaru Township | $162 | $215 | $245 |
| Waimakariri - Rangiora / Kaiapoi | $250 | $280 | $300 |
| Waimakariri - Rural Waimakariri | n/a | n/a | n/a |
| Waitaki District | n/a | n/a | n/a |
Return to the Rentals New Zealand Main Page.
The prices above were recorded during the six months to 31 March 2009 and sourced from the Tenancy Services Division of the New Zealand Government's Ministry of Housing.
Real Estate 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,14



