![]() |
![]() |
![]() |
![]() |
||
Taranaki
Weekly rents for unfurnished accommodation.Taranaki Weekly Rent For 2 Bedroom Flats - Unfurnished
| Location | One quarter of 2 bedroom flats rent for less than: | Average rent for a 2 bedroom flat: | One quarter of 2 bedroom flats rent for more than: |
| New Plymouth - New Plymouth Central / Moturoa | $200 | $220 | $241 |
| New Plymouth - Outer New Plymouth | $200 | $220 | $250 |
| New Plymouth - Waitara / Inglewood | $150 | $165 | $190 |
| South Taranaki - Hawera | $157 | $162 | $180 |
| South Taranaki - Rural South Taranaki | $110 | $135 | $175 |
| Stratford District | $137 | $165 | $182 |
Taranaki
Weekly Rent For 3 Bedroom Flats - Unfurnished
| Location | One quarter of 3 bedroom flats rent for less than: | Average rent for a 3 bedroom flat: | One quarter of 3 bedroom flats rent for more than: |
| New Plymouth - New Plymouth Central / Moturoa | $170 | $180 | $265 |
| New Plymouth - Outer New Plymouth | $222 | $265 | $282 |
| New Plymouth - Waitara / Inglewood | $195 | $210 | $220 |
| South Taranaki - Hawera | n/a | n/a | n/a |
| South Taranaki - Rural South Taranaki | n/a | n/a | n/a |
| Stratford District | n/a | n/a | n/a |
Return to the Rentals New Zealand Main Page.
The prices above were recorded during the six months to 31 March 2009 and sourced from the Tenancy Services Division of the New Zealand Government's Ministry of Housing.
Real Estate 1 ,2 ,3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,14



