Wellington Area
Weekly rents for unfurnished accommodation.Wellington Area Weekly Rent For 2 Bedroom Flats - Unfurnished
| Location | One quarter of 2 bedroom flats rent for less than: | Average (median) rent for a 2 bedroom flat: | One quarter of 2 bedroom flats rent for more than: |
| Kapiti Coast - Paraparaumu / Raumati | $240 | $267 | $287 |
| Kapiti Coast - Waikanae / Otaki | $167 | $210 | $259 |
| Lower Hutt - Eastern Bays | $267 | $297 | $300 |
| Lower Hutt - Epuni / Avalon | $250 | $285 | $302 |
| Lower Hutt - Haywards / Western Hills | $260 | $280 | $300 |
| Lower Hutt - Hutt Central / Waterloo | $289 | $315 | $330 |
| Lower Hutt - Petone West / Alicetown | $250 | $275 | $290 |
| Lower Hutt - Taita / Naenae | $237 | $250 | $272 |
| Lower Hutt - Wainuiomata | $210 | $227 | $245 |
| Porirua - Papakowhai /Whitby / Pauatahanui | $242 | $250 | $277 |
| Porirua - Paramata / Mana / Pukerua Bay | $260 | $280 | $296 |
| Porirua - Porirua East / Waitangirua | $210 | $220 | $240 |
| Porirua - Titahi Bay / Onepoto / Elsdon | $237 | $270 | $300 |
| Upper Hutt - Totara Park / Maoribank / Te Marua | $230 | $240 | $250 |
| Upper Hutt - Trentham West / Eldersley / Clouston Park | $200 | $212 | $240 |
| Wellington - Brooklyn | $335 | $350 | $388 |
| Wellington - Island Bay / Melrose | $305 | $340 | $372 |
| Wellington - Johnsonville / Newlands | $270 | $280 | $300 |
| Wellington - Karori | $300 | $330 | $365 |
| Wellington - Khandallah | $295 | $320 | $360 |
| Wellington - Miramar / Strathmore | $300 | $342 | $360 |
| Wellington - Mt Victoria / Roseneath | $350 | $395 | $420 |
| Wellington - Tawa / Grenada North | $251 | $270 | $280 |
| Wellington - Wadestown / Thordon | $332 | $380 | $415 |
Wellington Area
Weekly Rent For 3 Bedroom Flats - Unfurnished
| Location | One quarter of 3 bedroom flats rent for less than: | Average (median) rent for a 3 bedroom flat: | One quarter of 3 bedroom flats rent for more than: |
| Kapiti Coast - Paraparaumu / Raumati | $257 | $290 | $312 |
| Kapiti Coast - Waikanae / Otaki | $235 | $285 | $312 |
| Lower Hutt - Eastern Bays | n/a | n/a | n/a |
| Lower Hutt - Epuni / Avalon | $272 | $335 | $357 |
| Lower Hutt - Haywards / Western Hills | n/a | n/a | n/a |
| Lower Hutt - Hutt Central / Waterloo | $340 | $352 | $355 |
| Lower Hutt - Petone West / Alicetown | $215 | $270 | $277 |
| Lower Hutt - Taita / Naenae | n/a | n/a | n/a |
| Lower Hutt - Wainuiomata | n/a | n/a | n/a |
| Porirua - Papakowhai /Whitby / Pauatahanui | n/a | n/a | n/a |
| Porirua - Paramata / Mana / Pukerua Bay | $290 | $299 | $312 |
| Porirua - Porirua East / Waitangirua | $235 | $247 | $250 |
| Porirua - Titahi Bay / Onepoto / Elsdon | n/a | n/a | n/a |
| Upper Hutt - Totara Park / Maoribank / Te Marua | $242 | $280 | $300 |
| Upper Hutt - Trentham West / Eldersley / Clouston Park | $265 | $292 | $300 |
| Wellington - Brooklyn | $462 | $515 | $520 |
| Wellington - Island Bay / Melrose | $335 | $372 | $430 |
| Wellington - Johnsonville / Newlands | $320 | $345 | $360 |
| Wellington - Karori | $338 | $380 | $407 |
| Wellington - Khandallah | $357 | $367 | $380 |
| Wellington - Miramar / Strathmore | $347 | $417 | $462 |
| Wellington - Mt Victoria / Roseneath | $497 | $527 | $555 |
| Wellington - Tawa / Grenada North | $172 | $250 | $347 |
| Wellington - Wadestown / Thordon | $431 | $475 | $507 |
Return to the Rentals New Zealand Main Page.
The prices above were recorded during the six months to 31 July 2011.
Data provided by the Tenancy Services Division of the New Zealand Government's Ministry of Housing.