![]() |
![]() |
![]() |
![]() |
||
Auckland
Average house prices for selected suburbs.| Location | Average House Price May 2009 | Average House Price May 2008 | Average House Price May 2007 | Average House Price May 2006 | Average House Price May 2005 | Average House Price May 2004 |
| Auckland North - Albany | $620,000 | $630,000 | $590,000 | $523,000 | $480,000 | $438,000 |
| Auckland North - Birkenhead | $483,000 | $515,000 | $490,250 | $458,000 | $410,000 | $370,000 |
| Auckland Central - Eastern Suburbs | $720,000 | $765,000 | $730,500 | $660,000 | $630,000 | $588,000 |
| Auckland Central City | $325,000 | $349,000 | $356,250 | $345,000 | $330,000 | $300,000 |
| Auckland Central - Mt Eden / Epsom | $551,000 | $630,000 | $577,000 | $556,000 | $525,000 | $517,000 |
| Auckland West - Henderson Area | $357,000 | $370,000 | $350,000 | $328,000 | $287,000 | $252,000 |
| Auckland South - Papatoetoe | $325,000 | $340,000 | $320,000 | $283,000 | $250,000 | $221,000 |
Return to the New Zealand Real Estate Guide.
The prices above are medians taken over 12 month periods, sourced by the Real Estate Institute of New Zealand.



