![]() |
![]() |
![]() |
![]() |
||
Auckland
Average house prices for selected suburbs
| Location | Average House Price Nov 2007 | Average House Price May 2007 | Average House Price May 2006 | Average House Price May 2005 | Average House Price May 2004 |
| Auckland North - Albany | $675,000 | $640,000 | $520,000 | $488,000 | $477,000 |
| Auckland North - Birkenhead | $530,000 | $552,250 | $484,000 | $430,000 | $377,000 |
| Auckland Central - Eastern Suburbs | $836,500 | $761,500 | $670,000 | $642,000 | $628,000 |
| Auckland Central City | $360,000 | $427,250 | $345,000 | $368,000 | $350,000 |
| Auckland Central - Mt Eden / Epsom | $577,000 | $690,000 | $595,000 | $509,000 | $502,000 |
| Auckland West - Henderson Area | $369,500 | $383,750 | $325,000 | $310,000 | $274,000 |
| Auckland South - Papatoetoe | $339,000 | $334,500 | $295,000 | $264,000 | $252,000 |
Return to the New Zealand Real Estate Guide.
The prices above were sourced by the Real Estate Institute of New Zealand.



