![]() |
![]() |
![]() |
![]() |
||
Christchurch
Average house prices for selected suburbs
| Location | Average House Price Nov 2007 | Average House Price May 2007 | Average House Price May 2006 | Average House Price May 2005 | Average House Price May 2004 |
| Christchurch West - Avonhead | $408,000 | $365,000 | $330,000 | $277,000 | $267,000 |
| Christchurch West - Fendalton / Merivale / Ilam | $510,000 | $580,000 | $435,000 | $409,000 | $384,000 |
| Christchurch Seaside - Redcliffs / Sumner | $528,000 | $545,000 | $450,000 | $469,000 | $403,000 |
| Christchurch South West - Hallswell / Hillmorton / Hoon Hay | $385,000 | $376,250 | $315,500 | $296,000 | $227,000 |
| Christchurch South West Inner - Addington / Somerfield / Spreydon | $312,500 | $298,000 | $245,000 | $238,000 | $187,000 |
Return to the New Zealand Real Estate Guide.
The prices above were sourced by the Real Estate Institute of New Zealand.



