![]() |
![]() |
![]() |
![]() |
||
Christchurch
Average house prices for selected suburbs.| Location | Average House Price May 2009 | Average House Price May 2008 | Average House Price May 2007 | Average House Price May 2006 | Average House Price May 2005 | Average House Price May 2004 |
| Christchurch West - Avonhead | $353,000 | $372,000 | $367,000 | $325,000 | $299,000 | $268,000 |
| Christchurch West - Fendalton / Merivale / Ilam | $470,000 | $530,000 | $494,000 | $429,000 | $412,000 | $345,000 |
| Christchurch Seaside - Redcliffs / Sumner | $470,000 | $525,000 | $510,000 | $475,000 | $432,000 | $370,000 |
| Christchurch South West - Hallswell / Hillmorton / Hoon Hay | $329,000 | $365,000 | $344,000 | $303,000 | $262,000 | $220,000 |
| Christchurch South West Inner - Addington / Somerfield / Spreydon | $265,000 | $295,000 | $275,000 | $250,000 | $217,000 | $170,000 |
Return to the New Zealand Real Estate Guide.
The prices above are medians taken over 12 month periods, sourced by the Real Estate Institute of New Zealand.



