North Island Towns

Average house prices for selected suburbs.

Location Average House Price May 2009 Average House Price May 2008 Average House Price May 2007 Average House Price May 2006 Average House Price May 2005 Average House Price May 2004
Whangarei $289,000 $315,000 $289,500 $257,000 $197,000 $165,000
Hamilton $324,000 $348,000 $318,000 $289,000 $240,000 $195,000
Tauranga $340,000 $368,000 $355,000 $330,000 $295,000 $240,000
Napier $294,000 $300,000 $290,000 $280,000 $255,000 $210,000
New Plymouth $295,000 $317,000 $305,000 $277,000 $248,000 $172,000
Palmerston North $260,000 $285,000 $265,000 $230,000 $195,000 $165,000


Return to the New Zealand Real Estate Guide.

The prices above are medians taken over 12 month periods, sourced by the Real Estate Institute of New Zealand.