Image: Upmarket Houses in New Zealand
North Island Towns
Average house prices for selected suburbs.| Location | Average House Price May 2011 | Average House Price May 2010 | Average House Price May 2009 | Average House Price May 2008 | Average House Price May 2007 | Average House Price May 2006 |
| Whangarei | $284,000 | $286,250 | $289,000 | $315,000 | $289,500 | $257,000 |
| Hamilton | $330,000 | $330,000 | $324,000 | $348,000 | $318,000 | $289,000 |
| Tauranga | $330,000 | $354,000 | $340,000 | $368,000 | $355,000 | $330,000 |
| Napier | $297,000 | $295,500 | $294,000 | $300,000 | $290,000 | $280,000 |
| New Plymouth | $307,000 | $319,800 | $295,000 | $317,000 | $305,000 | $277,000 |
| Palmerston North | $265,000 | $265,000 | $260,000 | $285,000 | $265,000 | $230,000 |
Return to the New Zealand Real Estate Guide.
The prices above are medians taken over 12 month periods, sourced by the Real Estate Institute of New Zealand.