![]() |
![]() |
![]() |
![]() |
||
South Island Towns
Average house prices for selected suburbs
| Location | Average House Price Nov 2007 | Average House Price May 2007 | Average House Price May 2006 | Average House Price May 2005 | Average House Price May 2004 |
| Nelson | $315,000 | $332,500 | $302,000 | $285,000 | $265,000 |
| Timaru | $236,000 | $215,000 | $196,500 | $177,000 | $147,000 |
| Queenstown | $485,000 | $550,000 | $510,750 | $445,000 | $443,000 |
| Dunedin | $255,000 | $250,000 | $235,000 | $210,000 | $191,000 |
| Invercargill | $207,000 | $189,000 | $135,000 | $130,000 | $122,000 |
Return to the New Zealand Real Estate Guide.
The prices above were sourced by the Real Estate Institute of New Zealand.



