Image: Arrowtown in Autumn
South Island Towns
Average house prices for selected suburbs.| Location | Average House Price May 2011 | Average House Price May 2010 | Average House Price May 2009 | Average House Price May 2008 | Average House Price May 2007 | Average House Price May 2006 |
| Nelson | $335,000 | $337,000 | $320,000 | $330,000 | $312,000 | $280,000 |
| Timaru | $220,000 | $225,750 | $215,000 | $225,000 | $210,000 | $185,000 |
| Queenstown | $500,000 | $510,000 | $510,000 | $550,000 | $520,000 | $516,050 |
| Dunedin | $245,000 | $249,250 | $239,000 | $250,000 | $245,000 | $230,000 |
| Invercargill | $190,000 | $195,000 | $185,000 | $203,000 | $165,000 | $131,000 |
Return to the New Zealand Real Estate Guide.
The prices above are medians taken over 12 month periods, sourced by the Real Estate Institute of New Zealand.