![]() |
![]() |
![]() |
![]() |
||
South Island Towns
Average house prices for selected suburbs.| Location | Average House Price May 2009 | Average House Price May 2008 | Average House Price May 2007 | Average House Price May 2006 | Average House Price May 2005 | Average House Price May 2004 |
| Nelson | $320,000 | $330,000 | $312,000 | $280,000 | $280,000 | $270,000 |
| Timaru | $215,000 | $225,000 | $210,000 | $185,000 | $155,000 | $120,000 |
| Queenstown | $510,000 | $550,000 | $520,000 | $516,050 | $450,000 | $425,000 |
| Dunedin | $239,000 | $250,000 | $245,000 | $230,000 | $203,000 | $155,000 |
| Invercargill | $185,000 | $203,000 | $165,000 | $131,000 | $122,000 | $105,000 |
Return to the New Zealand Real Estate Guide.
The prices above are medians taken over 12 month periods, sourced by the Real Estate Institute of New Zealand.



