West Auckland

West Auckland Weekly Rent For 2 Bedroom houses - Unfurnished

Location One quarter of 2 bedroom houses rent for less than: Average rent for a 2 bedroom house: One quarter of 2 bedroom houses rent for more than:
Glen Eden $260 $282 $300
Henderson $250 $280 $300
Kumeu / Hobsonville $280 $300 $320
Massey $272 $290 $300
New Lynn $280 $290 $317
Te Atatu $280 $300 $313
Titirangi $290 $315 $350


West Auckland
Weekly Rent For 3 Bedroom Houses - Unfurnished

Location One quarter of 3 bedroom houses rent for less than: Average rent for a 3 bedroom house: One quarter of 3 bedroom houses rent for more than:
Glen Eden $320 $330 $350
Henderson $320 $330 $360
Kumeu / Hobsonville $330 $380 $410
Massey $320 $340 $370
New Lynn $330 $350 $370
Te Atatu $320 $350 $380
Titirangi $350 $375 $420

Return to the Rentals New Zealand Main Page.

The prices above were recorded in late 2007 / early 2008 and sourced from the Tenancy Services Division of the New Zealand Government's Ministry of Housing.