Image: A Modern Suburban Bungalow, West Christchurch
Christchurch
Weekly rents for unfurnished accommodation.Christchurch Weekly Rent For 2 Bedroom houses - Unfurnished
| Location | One quarter of 2 bedroom houses rent for less than: | Average (median) rent for a 2 bedroom house: | One quarter of 2 bedroom houses rent for more than: |
| Aranui / Bromley / Bexley | $255 | $257 | $270 |
| Avonhead / Yaldhurst | $272 | $292 | $320 |
| Bishopdale / Papanui | $278 | $290 | $312 |
| Burnside / Harewood | $272 | $300 | $330 |
| Burwood / Dallington / Avondale | $245 | $260 | $275 |
| Christchurch Central / Hagley | $301 | $350 | $478 |
| Fendalton / Strowan / Bryndwr | $295 | $325 | $350 |
| Hillmorton / Hoon Hay | $277 | $290 | $300 |
| Hornby / Islington / Hei Hei | $255 | $275 | $285 |
| Ilam / Westburn | $270 | $300 | $330 |
| Linwood / Phillipstown | $240 | $262 | $280 |
| Merivale / St Albans West | $297 | $332 | $375 |
| North Beach / New Brighton / Southshore | $236 | $260 | $273 |
| Redcliffs / Sumner | $300 | $347 | $400 |
| Riccarton | $270 | $285 | $317 |
| St Albans East / Edgeware | $265 | $300 | $320 |
| St Martins / Beckenham / Huntsbury | $290 | $304 | $345 |
| Westmorland / Cashmere / Barrington | $282 | $320 | $382 |
Christchurch
Weekly Rent For 3 Bedroom Houses - Unfurnished
| Location | One quarter of 3 bedroom houses rent for less than: | Average (median) rent for a 3 bedroom house: | One quarter of 3 bedroom houses rent for more than: |
| Aranui / Bromley / Bexley | $280 | $300 | $319 |
| Avonhead / Yaldhurst | $330 | $350 | $400 |
| Bishopdale / Papanui | $317 | $345 | $362 |
| Burnside / Harewood | $320 | $345 | $360 |
| Burwood / Dallington / Avondale | $295 | $320 | $333 |
| Christchurch Central / Hagley | $222 | $260 | $555 |
| Fendalton / Strowan / Bryndwr | $350 | $380 | $450 |
| Hillmorton / Hoon Hay | $310 | $330 | $350 |
| Hornby / Islington / Hei Hei | $300 | $320 | $340 |
| Ilam / Westburn | $313 | $350 | $380 |
| Linwood / Phillipstown | $285 | $300 | $342 |
| Merivale / St Albans West | $360 | $395 | $450 |
| North Beach / New Brighton / Southshore | $295 | $320 | $340 |
| Redcliffs / Sumner | $360 | $400 | $450 |
| Riccarton | $310 | $330 | $390 |
| St Albans East / Edgeware | $330 | $360 | $390 |
| St Martins / Beckenham / Huntsbury | $305 | $355 | $392 |
| Westmorland / Cashmere / Barrington | $346 | $380 | $428 |
Return to the Rentals New Zealand Main Page.
The prices above were recorded during the six months to 31 July 2011.
Data provided by the Tenancy Services Division of the New Zealand Government's Ministry of Housing.