![]() |
![]() |
![]() |
![]() |
||
Christchurch
Weekly rents for unfurnished accommodation.Christchurch Weekly Rent For 2 Bedroom houses - Unfurnished
| Location | One quarter of 2 bedroom houses rent for less than: | Average rent for a 2 bedroom house: | One quarter of 2 bedroom houses rent for more than: |
| Aranui / Bromley / Bexley | $210 | $260 | $275 |
| Avonhead / Yaldhurst | $253 | $280 | $315 |
| Bishopdale / Bryndwr / Papanui | $242 | $270 | $280 |
| Burnside / Harewood | $256 | $280 | $308 |
| Burwood / Dallington / Avondale | $250 | $265 | $275 |
| Christchurch Central / Hagley | n/a | n/a | n/a |
| Fendalton / Strowan | $261 | $280 | $300 |
| Hillmorton / Hoon Hay | $255 | $270 | $287 |
| Hornby / Islington / Hei Hei | $230 | $255 | $280 |
| Ilam / Westburn | $285 | $290 | $300 |
| Linwood / Phillipstown | $225 | $250 | $280 |
| Merivale / St Albans West | $250 | $295 | $330 |
| North Beach / New Brighton / Southshore | $250 | $260 | $270 |
| Redcliffs / Sumner | $291 | $325 | $377 |
| Riccarton | $247 | $280 | $290 |
| St Albans East / Edgeware | $265 | $300 | $310 |
| St Martins / Beckenham / Huntsbury | $200 | $260 | $286 |
| Westmorland / Cashmere / Barrington | $270 | $280 | $303 |
Christchurch
Weekly Rent For 3 Bedroom Houses - Unfurnished
| Location | One quarter of 3 bedroom houses rent for less than: | Average rent for a 3 bedroom house: | One quarter of 3 bedroom houses rent for more than: |
| Aranui / Bromley / Bexley | $260 | $280 | $295 |
| Avonhead / Yaldhurst | $300 | $330 | $350 |
| Bishopdale / Bryndwr / Papanui | $285 | $300 | $340 |
| Burnside / Harewood | $300 | $320 | $340 |
| Burwood / Dallington / Avondale | $297 | $320 | $330 |
| Christchurch Central / Hagley | $325 | $397 | $425 |
| Fendalton / Strowan | $340 | $380 | $420 |
| Hillmorton / Hoon Hay | $300 | $315 | $320 |
| Hornby / Islington / Hei Hei | $288 | $300 | $320 |
| Ilam / Westburn | $300 | $330 | $365 |
| Linwood / Phillipstown | $270 | $290 | $320 |
| Merivale / St Albans West | $340 | $372 | $440 |
| North Beach / New Brighton / Southshore | $280 | $300 | $330 |
| Redcliffs / Sumner | $337 | $375 | $430 |
| Riccarton | $300 | $325 | $350 |
| St Albans East / Edgeware | $300 | $340 | $363 |
| St Martins / Beckenham / Huntsbury | $290 | $330 | $363 |
| Westmorland / Cashmere / Barrington | $310 | $335 | $380 |
Return to the Rentals New Zealand Main Page.
The prices above were recorded during the six months to 31 December 2009.
Data provided by the Tenancy Services Division of the New Zealand Government's Ministry of Housing.



