Manawatu / Wanganui / Wairarapa
Weekly rents for unfurnished accommodation.Manawatu / Wanganui / Wairarapa Weekly Rent For 2 Bedroom Houses - Unfurnished
| Location | One quarter of 2 bedroom houses rent for less than: | Average (median) rent for a 2 bedroom house: | One quarter of 2 bedroom houses rent for more than: |
| Horowhenua District | $160 | $180 | $195 |
| Manawatu District | $190 | $210 | $227 |
| Palmerston North - Awapuni South / Westend | $230 | $250 | $280 |
| Palmerston North - Hokowhitu West and Lagoon | $240 | $270 | $280 |
| Palmerston North - Kelvin Grove / Roslyn | $210 | $240 | $250 | Palmerston North - Palmerston North Central | $195 | $235 | $277 | Palmerston North - Takaro / Cloverlea / Milson | $220 | $230 | $242 |
| Rangitikei District | $150 | $162 | $170 |
| Ruapehu District | $120 | $160 | $170 |
| Tararua District | $140 | $150 | $167 |
| Wairarapa - Carterton | $185 | $200 | $220 |
| Wairarapa - Masterton | $200 | $210 | $230 |
| Wanganui District | $160 | $180 | $200 |
Manawatu / Wanganui / Wairarapa
Weekly Rent For 3 Bedroom Houses - Unfurnished
| Location | One quarter of 3 bedroom houses rent for less than: | Average (median) rent for a 3 bedroom house: | One quarter of 3 bedroom houses rent for more than: |
| Horowhenua District | $200 | $225 | $250 |
| Manawatu District | $225 | $250 | $268 |
| Palmerston North - Awapuni South / Westend | $267 | $287 | $320 |
| Palmerston North - Hokowhitu West and Lagoon | $280 | $330 | $350 |
| Palmerston North - Kelvin Grove / Roslyn | $260 | $272 | $300 | Palmerston North - Palmerston North Central | $245 | $280 | $295 | Palmerston North - Takaro / Cloverlea / Milson | $265 | $280 | $300 |
| Rangitikei District | $170 | $180 | $195 |
| Ruapehu District | $160 | $180 | $200 |
| Tararua District | $170 | $180 | $192 |
| Wairarapa - Carterton | $220 | $245 | $260 |
| Wairarapa - Masterton | $225 | $240 | $265 |
| Wanganui District | $180 | $215 | $247 |
Return to the Rentals New Zealand Main Page.
The prices above were recorded during the six months to 31 July 2011.
Data provided by the Tenancy Services Division of the New Zealand Government's Ministry of Housing.