Otago / Southland / South Canterbury

Otago / Southland / South Canterbury Weekly Rent For 2 Bedroom Houses - Unfurnished

Location One quarter of 2 bedroom houses rent for less than: Average rent for a 2 bedroom house: One quarter of 2 bedroom houses rent for more than:
Central Otago District $200 $230 $250
Clutha District $130 $147 $180
Queenstown-Lakes District $250 $290 $320
Waimate District n/a n/a n/a
Waitaki District $160 $175 $180
Ashburton District $200 $220 $230
Mackenzie District $200 $220 $230
Timaru District $160 $180 $199
Gore District $120 $130 $140
Invercargill City $157 $172 $190
Southland District $110 $150 $180


Otago / Southland / South Canterbury
Weekly Rent For 3 Bedroom Houses - Unfurnished

Location One quarter of 3 bedroom houses rent for less than: Average rent for a 3 bedroom house: One quarter of 3 bedroom houses rent for more than:
Central Otago District $250 $270 $300
Clutha District $140 $170 $180
Queenstown-Lakes District $320 $360 $400
Waimate District $145 $160 $182
Waitaki District $175 $190 $220
Ashburton District $200 $220 $250
Mackenzie District $230 $250 $270
Timaru District $195 $220 $240
Gore District $130 $150 $160
Invercargill City $180 $200 $230
Southland District $140 $170 $200

Return to the Rentals New Zealand Main Page.

The prices above were recorded in late 2007 / early 2008 and sourced from the Tenancy Services Division of the New Zealand Government's Ministry of Housing.