Image: A New Zealand Town Scene in Autumn
Waikato and Hamilton
Weekly rents for unfurnished accommodation.Waikato and Hamilton Weekly Rent For 2 Bedroom houses - Unfurnished
| Location | One quarter of 2 bedroom houses rent for less than: | Average (median) rent for a 2 bedroom house: | One quarter of 2 bedroom houses rent for more than: |
| Hamilton - Claudelands | $240 | $265 | $290 |
| Hamilton - Deanwell / Melville / Fitzroy | $250 | $260 | $295 |
| Hamilton - Dinsdale North / Nawton | $233 | $260 | $270 |
| Hamilton - Dinsdale South / Frankton | $260 | $280 | $297 |
| Hamilton - Fairfield / Fairview Downs | $250 | $260 | $275 |
| Hamilton - Hamilton Central / Maeroa / Frankton Junction | $250 | $285 | $320 |
| Hamilton - Hillcrest / Silverdale / Tamahere | $250 | $270 | $290 | Hamilton - University / Hamilton East | $250 | $280 | $330 |
| Hauraki District | $190 | $220 | $230 |
| Matamata / Piako District | $210 | $230 | $250 |
| Otorohanga / Waitomo - Both Districts | $165 | $182 | $207 |
| South Waikato District | $145 | $160 | $180 |
| Taupo - Taupo Central / Tauhara | $220 | $240 | $255 |
| Taupo - Taupo West / Taupo South | $242 | $260 | $280 |
| Thames / Coromandel District | $218 | $230 | $250 |
| Waipa - Cambridge / Leamington | $230 | $250 | $275 |
| Waipa - Te Awamutu | $241 | $250 | $263 |
Waikato and Hamilton
Weekly Rent For 3 Bedroom Houses - Unfurnished
| Location | One quarter of 3 bedroom houses rent for less than: | Average (median) rent for a 3 bedroom house: | One quarter of 3 bedroom houses rent for more than: |
| Hamilton - Claudelands | $250 | $300 | $320 |
| Hamilton - Deanwell / Melville / Fitzroy | $285 | $310 | $340 |
| Hamilton - Dinsdale North / Nawton | $285 | $300 | $320 |
| Hamilton - Dinsdale South / Frankton | $280 | $300 | $323 |
| Hamilton - Fairfield / Fairview Downs | $280 | $300 | $330 |
| Hamilton - Hamilton Central / Maeroa / Frankton Junction | $300 | $330 | $360 |
| Hamilton - Hillcrest / Silverdale / Tamahere | $300 | $322 | $350 | Hamilton - University / Hamilton East | $290 | $320 | $357 |
| Hauraki District | $210 | $240 | $260 |
| Matamata / Piako District | $240 | $260 | $280 |
| Otorohanga / Waitomo - Both Districts | $200 | $220 | $240 |
| South Waikato District | $160 | $180 | $200 |
| Taupo - Taupo Central / Tauhara | $260 | $280 | $300 |
| Taupo - Taupo West / Taupo South | $285 | $315 | $350 |
| Thames / Coromandel District | $250 | $275 | $300 |
| Waipa - Cambridge / Leamington | $285 | $300 | $330 |
| Waipa - Te Awamutu | $280 | $290 | $300 |
Return to the Rentals New Zealand Main Page.
The prices above were recorded during the six months to 31 July 2011.
Data provided by the Tenancy Services Division of the New Zealand Government's Ministry of Housing.