Image: Suburban New Zealand
Wellington Area
Weekly rents for unfurnished accommodation.Wellington Area Weekly Rent For 2 Bedroom Houses - Unfurnished
| Location | One quarter of 2 bedroom houses rent for less than: | Average (median) rent for a 2 bedroom house: | One quarter of 2 bedroom houses rent for more than: |
| Kapiti Coast - Paraparaumu / Raumati | $258 | $285 | $300 |
| Kapiti Coast - Waikanae / Otaki | $220 | $255 | $285 |
| Lower Hutt - Eastern Bays | $335 | $350 | $396 |
| Lower Hutt - Epuni / Avalon | $300 | $320 | $350 |
| Lower Hutt - Haywards / Western Hills | $300 | $327 | $345 |
| Lower Hutt - Hutt Central / Waterloo | $312 | $350 | $392 |
| Lower Hutt - Petone / Alicetown | $285 | $302 | $320 |
| Lower Hutt - Taita / Naenae | $261 | $285 | $295 |
| Lower Hutt - Wainuiomata | $230 | $245 | $260 |
| Porirua - Papakowhai /Whitby / Pauatahanui | $275 | $310 | $340 |
| Porirua - Paramata / Mana / Pukerua Bay | $290 | $300 | $330 |
| Porirua - Porirua East / Waitangirua | $235 | $250 | $267 |
| Porirua - Titahi Bay / Onepoto / Elsdon | $266 | $290 | $320 |
| Upper Hutt - Totara Park / Maoribank / Te Marua | $250 | $250 | $262 |
| Upper Hutt - Trentham West / Eldersley / Clouston Park | $243 | $290 | $307 |
| Wellington - Brooklyn | $382 | $450 | $499 |
| Wellington - Island Bay / Melrose | $365 | $395 | $450 |
| Wellington - Johnsonville / Newlands | $302 | $330 | $363 |
| Wellington - Karori | $396 | $400 | $492 |
| Wellington - Khandallah | $362 | $415 | $450 |
| Wellington - Miramar / Strathmore | $360 | $400 | $442 |
| Wellington - Mt Victoria / Roseneath | $420 | $467 | $565 |
| Wellington - Tawa / Grenada North | $275 | $322 | $350 |
| Wellington - Wadestown / Thordon | $380 | $420 | $500 |
Wellington Area
Weekly Rent For 3 Bedroom houses - Unfurnished
| Location | One quarter of 3 bedroom houses rent for less than: | Average (median) rent for a 3 bedroom house: | One quarter of 3 bedroom houses rent for more than: |
| Kapiti Coast - Paraparaumu / Raumati | $310 | $330 | $370 |
| Kapiti Coast - Waikanae / Otaki | $260 | $300 | $340 |
| Lower Hutt - Eastern Bays | $397 | $445 | $553 |
| Lower Hutt - Epuni / Avalon | $352 | $385 | $425 |
| Lower Hutt - Haywards / Western Hills | $350 | $380 | $405 |
| Lower Hutt - Hutt Central / Waterloo | $390 | $450 | $500 |
| Lower Hutt - Petone / Alicetown | $375 | $440 | $498 |
| Lower Hutt - Taita / Naenae | $302 | $320 | $343 |
| Lower Hutt - Wainuiomata | $280 | $300 | $310 |
| Porirua - Papakowhai / Whitby / Pauatahanui | $350 | $380 | $400 |
| Porirua - Paramata / Mana / Pukerua Bay | $350 | $385 | $450 |
| Porirua - Porirua East / Waitangirua | $250 | $290 | $311 |
| Porirua - Titahi Bay / Onepoto / Elsdon | $320 | $340 | $360 |
| Upper Hutt - Totara Park / Maoribank / Te Marua | $320 | $340 | $373 |
| Upper Hutt - Trentham West / Eldersley / Clouston Park | $330 | $350 | $375 |
| Wellington - Brooklyn | $442 | $500 | $597 |
| Wellington - Island Bay / Melrose | $450 | $485 | $555 |
| Wellington - Johnsonville / Newlands | $370 | $395 | $430 |
| Wellington - Karori | $421 | $495 | $545 |
| Wellington - Khandallah | $400 | $475 | $525 |
| Wellington - Miramar / Strathmore | $441 | $480 | $520 |
| Wellington - Mt Victoria / Roseneath | $480 | $610 | $710 |
| Wellington - Tawa / Grenada North | $350 | $380 | $410 |
| Wellington - Wadestown / Thordon | $490 | $545 | $595 |
Return to the Rentals New Zealand Main Page.
The prices above were recorded during the six months to 31 July 2011.
Data provided by the Tenancy Services Division of the New Zealand Government's Ministry of Housing.