Ongoing Survey of
Immigration Processing Times
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| Americans for NZ | - | - | Professional Artist | Age, quals, w. exp, fut. growth job, spouse | USA | Applied under investor catagory | Apr. 1 2004 | Dec. 13 2004 | 10.5 months | |
| evelynne_r | 175 | Yes | husband - engineering, wife - IT | Age, quals, w. exp., POL, non-Auck job | UK | Medical issues were referred to consultant physician. | Apr. 28 2004 | May. 19 2004 | Sep. 22 2004 | 5 months |
| Paul | 140 | Yes | Teacher | Age, quals, w. exp, non-Auck job | UK | Jun. 8 2004 | Sep. 15 2004 | Mar. 14 2005 | 9 months | |
| DMR | 115 | No | IT DBA | Age, quals, w. exp, spouse | India | Approval in principle | Jul. 21 2004 | Oct. 12 2004 | Aug. 17 2005 | 13 months |
| Arlevein | 115 | No | IT | Age, quals, w. exp. POL, spouse | USA | Wife's pregnant. | Aug. 4 2004 | Oct. 19 2004 | Jan. 17 2005 | 5.5 months |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| xanctus | 115 | No | Software Engineer + Graphic Designer | Age, quals, w. exp, shortage list, fut. growth job | Milwaukee, USA |
Aug. 8 2004 | Oct. 28 2005 | Mar. 10 2005 | 7 Months | |
| ropati | 110 | No | internal auditor | Age, quals, w. exp, spouse | Germany | Dealt by the London NZIS branch | Aug. 18 2004 | Dec. 3 2005 | Aug. 1 2005 | 12 months |
| Bubbles | 115 | No | Maintenance & Diagnostics | Age, quals, w. exp, shortage list | UK | Aug. 18 2004 | Nov. 19 2005 | Apr. 7 2005 | 4.5 Months | |
| Chips | 180 | Yes | Science teacher | Age, quals, w. exp. non-Auck job, shortage area | UK | Aug. 18 2004 | Sep. 18 2004 | Oct. 16 2004 | 2 months | |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| Creelara | 115 | No | - | Age, quals, w.exp., POL | UK | UK Police Certificates provided - Scottish version not enough | Aug. 18 2004 | Nov. 19 2004 | Dec. 22 2004 | 4 months |
| Moorf and Woz | More than 190 | Yes | Software Developer | Age, quals, w. exp, non-Auck job, shortage list, fut. growth job | UK | Aug. 18 2004 | Dec. 24 2004 | Mar. 4 2005 | 6.5 months | |
| Nicola | 130 | No | Systems Developer IT | Age, quals, w. exp, shortage list, fut. growth job, cluster job | North North- umberland, UK |
Had long wait for my ex to send a solicitor's letter to allow us to take my two eldest kids with us. | Aug. 18 2004 | Nov. 19 2004 | May 13. 2005 | 6 months |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| foolsgold | 135 | No | Age, quals, w. exp. , POL | UK | Aug. 18 2004 | Dec. 5 2004 | Jan. 19 2005 | 5 months | ||
| Markkellaway | 115 | No | Software Product Manager | Age, quals, w. exp, shortage list | UK | Aug. 18 2004 | Nov. 25 2004 | Feb. 25 2005 | 6 months | |
| Winds of Change | 115 | No | Special Ed Teacher | Age, quals | Singapore | Got a Work to Residence Visa instead | Aug. 19 2004 | Nov. 2004 | Apr. 2005 | 8 months |
| Mike & Nicola | 115 | No | IT Professional | Aage, quals, w. exp, fut. growth job | UK | Sep. 1 2004 | Dec. 13 2004 | Feb. 15 2005 | 5.5 months | |
| Milliemoo | 125 | No | IT | Age, quals, w. exp, shortage list | UK | Sep. 1 2004 | Dec. 24 2004 | May 14 2005 | 8.5 months | |
| Shagen | 115 | No | Accounting / Audit | Age, quals, w. exp. | Indonesia (me) and Malaysia (the rest of the family) | Sep. 1 2004 | Nov. 18 2004 | Apr. 12 2005 | 7.5 months | |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| Jo B | 120 | No | Age, quals, w. exp., POL | UK | Sep. 1 2004 | Nov. 30 2004 | Mar. 9 2005 | 6 months | ||
| Chris and Georgina Blunt | 105 | No | Nursery Manager | Age, quals, w. exp | Swindon, Wiltshire, UK | Sep. 1 2004 | Dec. 4 2004 | Apr. 25 2005 | 8 months | |
| dphillview | 160 | Yes | - | Age, quals, w. exp., POL, non-Auck job | UK | Sep. 15 2004 | Sep. 29 2004 | Oct. 28 2004 | 1.5 months | |
| jthavh | 105 | No | british gas technician | Age, quals, w. exp. | UK | Sending I.T.A.Jan. 24 2005 | Sep. 15 2004 | Dec. 23 2004 | Feb. 2 2005 | 4.5 months |
| vincent | 130 | No | Lecturer | Age, quals, nz quals, w. exp, spouse | Singapore | had diabetes and had to get referal from consultant physician | Sep. 15 2004 | Dec. 22 2004 | May. 17 2005 | 8 months |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| Babette and Andy | 110 | No | IT Project Manager | Age, quals, w. exp, shortage list | UK | Points increased on 17 Dec to 115 by NZIS ITA submitted 9 March. | Sep. 15 2004 | Jan. 11 2005 | Apr. 15 2005 | 7 months |
| Voth | 130 | No | Age, quals, w. exp., spouse | Singapore | Based on NZIS letter, it will take about 4 months to process PR | Sep. 15 2004 | Dec. 1 2004 | Jun. 12 2005 | 9 months | |
| jes | 115 | No | bank employee | Age, quals, w. exp. | Philippines | Work to residence Visa | Sep. 15 2004 | Dec. 20 2004 | Jun. 29 2005 | 9.5 months |
| femke | 100 | No | Age, quals. | Holland | Submitted ita april 1st | Sep. 15 2004 | Jan. 20 2005 | Jul. 1 2005 | 9.5 months | |
| Sarah Jane | 160 | Yes | - | Age, quals, w. exp, job | UK | PR granted - told by telephone. Told there is a 4 week passport backlog. | Sep. 29 2004 | Oct. 23 2004 | Nov. 18 2004 | 2 months (see comments) |
| jhsay | 110 | No | husband - engineering, wife - IT | Age, quals, w. exp. | Philippines | Sep. 29 2004 | Dec. 2 2004 | Jun. 2005 | Invited to apply for WTR visa | |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| Ian and Anita | 180 | Yes | Senior Account Manager | Age, quals, w. exp, non-Auck job, fut. growth job | Yorkshire, UK | EOI submitted without job offer then added additional 55 pts when offer received | Sep. 29 2004 | Jan. 14 2005 | Apr. 13 2005 | 3 months |
| Ria | 105 | No | Accountant | Age, quals, w. exp | UK | PR granted - told by telephone. Told there is a 4 week passport backlog. | Sep. 29 2004 | Dec. 31 2004 | Jun. 7 2004 | 8 months |
| lynden | 115 | Yes | Fire alarm tech. | Age, quals, w. exp., non-Auck job | UK | Oct. 6 2004 | Oct. 8 2004 | Nov. 22 2004 | 1.5 months | |
| Jen and Rob | 110 | No | IT - DBA | Age, quals, w. exp., shortage list | UK | Oct. 8 2004 | Nov. 25 2005 | Feb. 6 2005 | 4 months | |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| Jade | 115 | No | Lawyer | w. exp. | London, UK 7 months to receive ITA. NZIS apologised for delay |
My application slipped through the net. I sent EOI when in Auckland then returned to England. | Oct. 13 2004 | Mar. 23 2005 | Aug. 1 2005 | 9.5 months |
| Tara Sage | 175 | Yes | Husband: Carpenter Wife: Accounts | Age, quals, w. exp, non-Auck job, shortage list. | UK | Oct. 17 2004 | Dec. 3 2004 | 1.5 months | ||
| Lindajax | 185 | Yes | Paediatric nurse. (Initial eoi in april 04 was declined as not registered with nursing council.) | Age, quals, w. exp, shortage list | UK | Once registered was going to go for work permit but case officer advised go for PR. | Oct. 10 2004 | Oct. 15 2004 | Nov. 18 2004 | 1 month |
| Neilw71 | 105 | No | Sales Analyst | Age, quals, w. exp | UK | Oct. 13 2004 | Jan. 27 2005 | Feb. 14 2005 | 4 months | |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| Emily and Simon | 105 | No | Instrument- ation Fitter |
Age, quals, w. exp | UK | Oct. 13 2004 | Feb. 4 2005 | May 11 2005 | 3 months | |
| sarahw | 165 | Yes | Building Surveyor | Age, quals, w. exp, Job with talent accredited co. | UK | NZIS said we had enough pts without having quals assessed. | Oct. 27 2004 | Nov. 5 2004 | Dec. 1 2004 | 1 months |
| MB | 115 | No | Prin. app. is ballet teacher and dance educator, choreographer and pointe-shoe fitter | Age, quals, w. exp, spouse | USA | Skill is in a fut. growth area, but we got no tangible points for this. | Oct. 27 2004 | Jan. 21 2005 | Mar. 29 2005 | 5 months |
| SteveR | 185 | Yes | motor vehicle technician | Age, quals, w. exp, non-Auck job, shortage list | NZ | Work visa issued whilst EOI was submitted so I could start work. | Nov. 11 2004 | Dec. 4 2004 | Mar. 17 2005 | 4 months |
| KD17 | 100 | No | Aeronautical (ex RAF) | Age, quals, w. exp, shortage list, cluster job | Isle of Man | Nov. 24 2004 | Jan. 22 2005 | Feb. 26 2006 | 14 months | |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| gmac | 100 | No | IT consultant | Age, quals, w. exp | UK | Nov. 2004 | Jan. 21 2005 | Mar. 24 2005 | 4 months | |
| RoadRunner | 130 | No | IT | Age, quals, w. exp, shortage list, spouse | USA | Dec. 8 2004 | Jan. 17 2005 | Apr. 15 2005 | 4 months | |
| Chuchi | 175 | Yes | Engineers (partner and myself) | Age, quals, w. exp, non-Auck job, spouse | Philippines | Arrived on WTR; received ITA in NZ, applied in Palmerston Nth | Dec. 8 2004 | Mar. 24 2005 | Jun. 7 2005 | 6 months |
| Peter | 100 | No | Engineer | Age, quals, w. exp, shortage list, family | Held up by medical my wife has a leaking heart valve. | We needed to get private consultation done with report to send in. | Dec. 13 2004 | Feb. 20 2005 | Jun. 27 2005 | 6 months |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| debnjohn | 100 | No | Electronics Technician | Age, quals, w. exp | UK | Dec. 23 2004 | Feb. 7 2005 | Apr. 15 2005 | 4 months | |
| Alis | 125 | Yes | Electronic Engineer | Age, quals, w. exp, non-Auck job, shortage list | Iran | Mar. 15 2005 | Dec. 15 2005 | Aug. 01 2006 | 16 months | |
| Rammer | 120 | No | IT Professional | Age, quals, w. exp, shortage list | UK | Jan. 4 2005 | Jan. 5 2005 | Apr. 15 2005 | 3.5 months | |
| Peter Mowbray | 155 | Yes | Senior ODP Aneesthetics | Shortage list | UK | Jan. 4 2005 | Feb. 5 2005 | Apr. 8 2005 | 3 months | |
| Steve & Ceri | 115 | No | Engineering Manager | Age, quals, w. exp | Wales UK | We're on our way !! | Jan. 17 2005 | Feb. 7 2005 | Jun. 7 2005 | 5 months |
| Jo and Andy | 115 | No | Sales Manager | Age, quals, w. exp, spouse | UK | Jan. 19 2005 | Feb. 8 2005 | May 18 2005 | 3.5 months | |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| Jessica | 120 | No | Theatre (Marketing) | Age, quals, w. exp, fut. growth job, spouse | USA | Mailed completed ITA to London on May 10, 2005 | Feb. 16 2005 | Mar. 7 2005 | Jun. 4 2005 | 3.5 months |
| lollypop | 115 | Yes | Engineer | Age, w. exp, shortage list, spouse | UK | Feb. 1 2005 | Feb. 5 2005 | Apr. 1 2005 | 2 months | |
| GSPretorius | 130 | No | Software Engineer | Age, quals, w. exp, shortage list | South Africa | Handled by Chch office | Feb. 2 2005 | Feb. 17 2005 | Jun. 1 2005 | 3.5 months |
| Elaine & Neil | > 190 | Yes | Secondary Science Teacher. It took a while to obtain assessment report from NZQA and registration from NZ Teachers Council. | Age, quals, w. exp, non-Auck job, shortage list, spouse | UK | Submitted app'n for residence on June 3rd. PR granted v. quickly and NZIS (London) v. helpful. Start job 1st Aug. | Mar. 2 2005 | Mar. 30 2005 | Jun. 15 2005 | 3.5 months |
| Carl and Liz | 140 | No | Chemical Engineer/ Lawyer | Age, quals, w. exp, cluster job, spouse | USA | Mar. 4 2005 | Apr. 19 2005 | Oct. 7 2005 | 7 months | |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| John | 155 | Yes | CE&I Engineer | Age, quals, non-Auck job | UK | Mar. 6 2005 | Mar. 13 2005 | May 27 2005 | 2.5 months | |
| Baboonworld | more than 190 | No | Got pr thru partnership | Spouse | UK | Sent for PR Easter and got back approval in principle less than a month later | Mar. 25 2005 | Apr. 21 2005 | Apr. 21 2005 | 1 month |
| Charlene/Jason | 105 | No | Cartographer / GIS Technician | Age, quals, w. exp | Pretoria, South Africa | Job offer received in Wellington | Apr. 12 2005 | May. 16 2005 | Oct. 20 2005 | 6 months |
| AdeKat | 125 | No | Teacher Secondary Education | Age, quals, w. exp, shortage list, spouse | Belgium | Apr. 13 2005 | May. 16 2005 | Aug. 23 2005 | 4.5 months | |
| robothamma | 120 | No | Diesel Mechanic | Age, quals, w. exp, shortage list | UK | Apr. 13 2005 | May. 17 2005 | Aug. 1 2005 | 3.5 months | |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| SarC | 105 | No | Biologist | Age, nz quals, spouse | USA | Apr. 27 2005 | May. 27 2005 | Jan. 4 2006 | 10 months | |
| Highlander | 130 | No | Business Analyst (IT) | Age, quals, w. exp, shortage list, fut. growth job | UK | Apr. 27 2005 | Jun. 14 2005 | Apr. 21 2006 | 12 months | |
| Hannah-NL | 115 | No | Network manager/ Novell admin / engineer | Age, quals, w. exp, shortage list, fut. growth job | The Netherlands | May. 25 2005 | Jul. 1 2005 | Jan. 19 2005 | 8 months | |
| curtis | 110 | Yes | Printer. Job went on Immediate Shortage list Apr. 2005. |
Age, w. exp, non-Auck job | UK | Sent lots of emails. Went for interviews Jun. 2005, got offered 3 jobs! ITA submitted Aug 1. | Jun. 23 2005 | Jul. 5 2005 | Aug. 11 2005 | 2 months |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| RicahrdR | 140 | No | IT Developer | Age, quals, w. exp, shortage list | UK | Jun. 23 2005 | Jul. 30 2005 | Dec. 16 2005 | 6 months | |
| vanda | 100 | No | IT Manager | Age, quals, w. exp, shortage list | USA | Nov. 9 2005 | Nov. 25 2005 | Oct. 10 2006 | 11 months | |
| DJNinNZ | 100 | No | IT Technical Analyst | Age, w. exp, shortage list | UK | Nov 23 2005 | Dec 16 2005 | Aug 4 2006 | 8 months | |
| tchelseat | 105 | No | Librarian | Age, quals, w. exp, spouse | UK (US citizens) | Dec. 7 2005 | Feb. 24 2006 | Jun. 13 2006 | 7 months | |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| D Forsyth | 115 | No | IT Manager | Age, quals, w. exp, shortage list, fut. growth job | Jersey, Channel Islands | Jan. 19 2006 | Apr. 4 2006 | May 10 2006 | 4 months | |
| son | 115 | No | Economist | Age, quals, w. exp | Philippines | Mar 02 2006 | Aug 26 2006 | Apr 26 2007 | 13 months | |
| Tut | 160 | No | Age, quals, w. exp, shortage list, family, spouse | UK | Lots of delays due to child with Learning Difficulties - waiver [rejected]; appeal [rejected]; minister [accepted] | July 19 2006 | Oct 20 2006 | Jul 3 2008 | 24 months | |
| fryphone | 140 | No | Director of Software | Age, quals, w. exp, shortage list, spouse | USA | Aug 2 2006 | Oct 31 2006 | Apr 30 2007 | 9 months | |
| Analyst | 115 | No | Systems Analyst | Age, quals, w. exp, spouse | UK | Aug 2 2006 | Nov 17 2006 | Jun 22 2007 | 10.5 months | |
| DSC | 110 | Yes | Armed Forces | non-Auck job | Germany | Dec 17 2006 | Jan 26 2007 | May 09 2007 | 5 months | |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| cookevilleins | 120 | No | University Lecturer | Age, quals, w. exp, shortage list, spouse | USA | Feb 28 2007 | Apr 5 2007 | Jul 3 2007 | 4 months | |
| Stoneway | more than 190 | Yes | Electronic engineer | Age, quals, w. exp, non-Auck job, shortage list, fut. growth job, cluster job | Australia | PR could have been earlier, but medicals revealed condition - further testing. | Mar 14 2007 | Mar 26 2007 | May 30 2007 | 2.5 months |
| Walker | 155 | Yes | Nurse | Age, quals, non-Auck job, shortage list | UK | Mar 23 2007 | Jun 16 2007 | Jul 26 2007 | 3 months | |
| Sharon | 160 | Yes | Hubby is joiner | Quals, w. exp, non-Auck job, shortage list | NZ | Got work visa whilst dealing with SMC stuff | May 9 2007 | June 5 2007 | Aug 1 2007 | 3 months |
| holm188 | 135 | No | Civil engineer | Age, quals, w. exp, shortage list, spouse | Thailand | May 9 2007 | Sep 10 2007 | Mar 17 2008 | 3 months | |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| Rob | 135 | No | Planner | Age, quals, w. exp, shortage list, spouse | South Africa | May 23 2007 | Sep 3 2007 | Apr 15 2008 | 11 months | |
| cm | 110 | No | Test Analyst | Age, quals, w. exp, shortage list | Philippines | I got a job before interview, after ITA speeding things up | Jun 21 2007 | Aug 11 2007 | Nov 22 2007 | 5 months |
| Potato | 140 | Yes | Scientific services | Age, quals, non-Auck job | NZ | Got work visa whilst dealing with SMC stuff | Aug 2007 | Oct 2007 | Feb 2008 | 4 months |
| Annie | 115 | Yes | Pharmacy tech | Age, w. exp, non-Auck job | NZ | Slowed down by CO being off for 2 months | Oct 2007 | Dec 2007 | Jul 2008 | 9 months |
| M-Squared | > 190 | Yes | Application Programmer | Age, w. exp, nz exp, non-Auck job, shortage list | NZ | On work permit when submitted EOI | Nov 7 2007 | Dec 2 2007 | Apr 18 2008 | 5 months |
| Motleybeast | 150 | No | Mechanic | Age, quals, w. exp, shortage list | UK | Nov 7 2007 | Jan 10 2008 | Jun 16 2008 | 7 months | |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| Hejwitch & Whamster | 130 | No | Joiner | Age, quals, w. exp, shortage list, spouse | UK | Delays with NZQA and MA during process | Nov 22 2007 | Feb 28 2008 | Aug 13 2008 | 9 months |
| El | 145 | No | Engineering Manager | Age, quals, nz quals, w. exp, shortage list, spouse | Malaysia | Nov 22 2007 | Mar 10 2008 | Nov 8 2008 | 12 months | |
| macuser | 180 | Yes | Dentist | Non-Auck job | UK | ITA Lodged 27 May ITA Approved 5 June | Jan 17 2008 | Feb 5 2008 | June 5 2008 | 5 months |
| troutman | 125 | No | Rolling Stock Propulsion Engineer | Age, quals, w. exp, nz exp, shortage list, fut. growth job | UK | Amazed at how quick the process was | Jan 30 2008 | Mar 13 2008 | May 15 2008 | 3.5 months |
| Neil & Deb | 110 | Yes | Joiner | Age, w. exp, non-Auck job | UK | Couldn't believe how quick PR was granted | Feb 28 2008 | Mar 19 2008 | June 24 2008 | 4 months |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| Irene | >190 | Yes | Software Developer | Age, quals, w. exp, shortage list, fut. growth job, cluster job, spouse | NZ | Mar 19 2008 | Apr 10 2008 | Nov 22 2008 | 8 months | |
| clairelouise | 105 | Yes | police officer | cluster job | UK | Delayed significantly due to medical referrals | Apr 23 2008 | May 17 2008 | Sep 11 2008 | 5 months |
| Ali Al-Salihi | 110 | No | IT/Electronic Engineering | Age, quals, spouse | Iraq | Experience not recognized as it is within non-govt org. | Apr 11 2007 | Jun 07 2007 | Jan 27 2009 | 21 months |
| We love alpacas | 120 | No | Digital developer + alpaca farmer | Age, quals, w. exp, fut. growth job, family, spouse | UK | Mar 3 2008 | May 21 2008 | Mar 4 2009 | 12 months | |
| Scotty69 | 120 | No | IT | Age, quals, w. exp, shortage list | UK | May 7 2008 | Sep 9 2008 | Feb 24 2009 | 9 months | |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| willow | 105 | No | health visitor/nurse/midwife | Shortage list | UK | more info for medicals requested 3 times | Jun 18 2008 | Sep 22 2008 | May 1 2009 | 10 months |
| Jamie | 130 | No | IT | Age, quals, w. exp, shortage list | South Africa | Jul 30 2008 | Sep 11 2008 | May 13 2009 | 9 months | |
| SJ | > 190 | Yes | Auditor | Age, quals, w. exp, non-Auck job, shortage list, spouse | UK | Jan 14 2009 | Jan 25 2009 | Mar 5 2009 | 2 months | |
| SAM | 110 | No | Quantity surveyor | Age, quals, w. exp, shortage list | Malaysia | Dec 18 2007 | Mar 3 2008 | May 25 2009 | 17 months | |
| Bkm | 130 | No | Programmer/Biotech | Age, quals, w. exp, non-Auck job, shortage list, fut. growth job | USA | Had job offer after submitting ITA and medical issues | Mar 26 2008 | May 21 2008 | Jun 5 2009 | 14 months |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| htcesq2 | 120 | No | Microbiologist/Med Lab Scientist | Age, quals, w. exp, shortage list, spouse | USA | Referral to MA for high blood pressure | Aug 13 2008 | Oct 8 2008 | Aug 18 2009 | 12 months |
| RogerCruse | 125 | No | IT Consultant | Quals, w. exp, fut. growth job, family, spouse | UK | Dec 17 2008 | Feb 5 2009 | Oct 23 2009 | 10 months | |
| Sovenok | 125 | No | IT | Shortage list | Russia | Delayed due to eye sight problems | Nov 5 2008 | Dec 5 2008 | Nov 9 2009 | 12 months |
| Peter&Faye | 115 | No | Marketing Manager | Age, quals, w. exp, nz exp, spouse | UK | Job came through in Novemeber 09 came out on a temp work visa. | May 6 2009 | Sep 5 2009 | Nov 30 2009 | 7 months |
| Ed T | 190 | Yes | Quality Manager / Chemist | Age, quals, w. exp, non-Auck job, fut. growth job, cluster job, spouse | UK | Oct 22 2009 | Nov 23 2009 | Dec 15 2009 | 2 months | |
| I.D. | Points Claimed | Job Offer | Occupation | Points claimed for: | Location | Comments | EOI Selected | I.T.A. | PR granted | Time from Selected To PR |
| Sun | 105 | No | Business & Systems Analyst | Age, quals, spouse | Singapore | Apr 2008 | Jun 2008 | Jan 2010 | 21 months | |
| Divagirl | > 190 | Yes | IT | Quals, w. exp, shortage list, fut. growth job, spouse | Auckland | Aug 26 2009 | Sep 24 2009 | Feb 5 2010 | 5 months | |
| bobc | 150 | No | university faculty | Age, quals, w. exp, shortage list, spouse | USA | Oct 22 2008 | Dec 4 2008 | Mar 9 2010 | 17 months | |
| NaughtyMacgie | 150 | Yes | Chef | Age, quals, spouse | Auckland | Aug 25 2010 | Aug 31 2010 | Apr 15 2011 | 10 months | |
| svssm | 125 | No | civil engineer | Malaysia | Mar 20 2009 | Apr 20 2009 | Dec 23 2010 | 21 months | ||
| dalel | 135 | Yes | draftsman | Age, w. exp, non-Auck job, shortage list | UK | Feb 9 2011 | Feb 22 2011 | Apr 13 2011 | 2 months | |
| Awsome | 125 | No | Senior Systems Engineer (I.T) | Age, quals, w. exp, shortage list | UK | Medical complications with daughter. Waiver granted 7th Sept 2011 | Apr 8 2009 | May 5 2009 | Sep 17 2011 | 29 months |
| kuldeep Singh | 145 | Yes | Retail Manager | Age, nz quals, non-Auck job | Hamilton, NZ | May 6 2011 | May 16 2011 | Nov 16 2011 | 6 months |
HELP
Please help with this immigration survey by submitting your information below.
Your information will appear in the summary table on this page.
Please add your details after all stages of your application are complete and residence has been approved by the New Zealand Immigration Service.
Thank you.