Comparisons of New Zealand's Cities
Auckland
| City |
Location Finder |
Total Population |
People's Ethnicity 2006 Census |
Percentage People Born Overseas |
Median House Price Dec. 2007 |
Median Personal Income 2006 |
| Auckland North Shore |
![]() |
200,091 | New Zealander 10% European 67% Maori 6% Pacific 3% Asian 19% Other 2% |
40% | $516,000 | $29,100 |
| Auckland West |
![]() |
175,000 | New Zealander 8% European 59% Maori 13% Pacific 15% Asian 16% Other 2% |
32% | $376,250 | $26,100 |
| Auckland City |
![]() |
383,000 | New Zealander 8% European 54% Maori 8% Pacific 13% Asian 24% Other 2% |
38% | $460,000 | $28,000 |
| Auckland South |
![]() |
310,000 | New Zealander 5% European 41% Maori 15% Pacific 28% Asian 21% Other 2% |
38% | $430,000 | $24,200 |
Household Incomes
In 2007, median household incomes in New Zealand ranged from $70,252 per annum in the Wellington region to $51,792 per annum in Manawatu / Wanganui.Other Northern Cities
| City |
Location Finder |
Total Population |
People's Ethnicity 2006 Census |
Percentage People Born Overseas |
Median House Price Dec. 2007 |
Median Personal Income 2006 |
| Whangarei District | ![]() |
70,000 | New Zealander 12% European 72% Maori 25% Pacific 2% Asian 2% Other < 1% |
14% | $307,050 | $22,500 |
| Hamilton City | ![]() |
123,000 | New Zealander 11% European 65% Maori 20% Pacific 4% Asian 11% Other 1% |
21% | $337,500 | $24,000 |
| Tauranga City | ![]() |
100,488 | New Zealander 14% European 75% Maori 16% Pacific 2% Asian 3% Other 1% |
16% | $362,000 | $23,200 |
Central Cities
| City |
Location Finder |
Total Population |
People's Ethnicity 2006 Census |
Percentage People Born Overseas |
Median House Price Dec. 2007 |
Median Personal Income 2006 |
| New Plymouth District |
![]() |
48,000 | New Zealander 14% European 77% Maori 14% Pacific 1% Asian 3% Other < 1% |
13% | $293,500 | $22,800 |
| Napier City | ![]() |
54,000 | New Zealander 14% European 72% Maori 18% Pacific 3% Asian 3% Other < 1% |
14% | $309,000 | $22,700 |
| Palmerston North City |
![]() |
74,000 | New Zealander 17% European 71% Maori 15% Pacific 4% Asian 7% Other 1% |
17% | $267,500 | $23,100 |
| Wellington City | ![]() |
173,000 | New Zealander 11% European 70% Maori 8% Pacific 5% Asian 13% Other 2% |
27% | $370,000 | $32,500 |
South Island Cities
| City |
Location Finder |
Total Population |
People's Ethnicity 2006 Census |
Percentage People Born Overseas |
Median House Price Dec. 2007 |
Median Personal Income 2006 |
| Nelson City | ![]() |
42,000 | New Zealander 14% European 80% Maori 9% Pacific 2% Asian 3% Other < 1% |
18% | $338,000 | $23,100 |
| Christchurch City | ![]() |
339,000 | New Zealander 13% European 75% Maori 8% Pacific 3% Asian 8% Other < 1% |
20% | $336,000 | $23,400 |
| Dundedin City | ![]() |
115,000 | New Zealander 14% European 79% Maori 6% Pacific 2% Asian 5% Other < 1% |
16% | $260,000 | $19,400 |
| Invercargill | ![]() |
49,000 | New Zealander 15% European 78% Maori 14% Pacific 3% Asian 2% Other < 1% |
8% | $199,000 | $22,000 |











