March 12 2009
The latest figures show a drop in New Zealand's demand for labour.
The country's unemployment rate rose from 4.2 percent in the September 2008 quarter to 4.6 percent in the December 2008 quarter.
Unemployment numbers increased by 10,000 to reach 105,000 - the highest figure recorded since 2002.
The labour force participation rate rose, however, to 69.3 percent, up from 68.7 percent and the number of people employed in New Zealand reached a new all-time high of 2,191,000.
In the tables below we have summarised the unemployment figures for different ethnic groups, age groups and regions of New Zealand.
Unemployment by Ethnic Group
| Ethnicity | Unemployment Rate |
| European | 3.2% |
| Maori | 9.6% |
| Pacific People | 7.8% |
| Asian | 6.3% |
| Others | 4.2% |
Unemployment by Region
| Region | Unemployment Rate |
| Northland | 6.7% |
| Auckland | 5.2% |
| Waikato | 4.2% |
| Bay of Plenty | 4.1% |
| Gisborne / Hawkes | 6.3% |
| Taranaki | 3.5% |
| Manawatu/Wanganui | 3.6% |
| Wellington | 3.6% |
| Tasman / Nelson / Marlborough / West Coast | 3.3% |
| Canterbury | 3.4% |
| Otago | 3.0% |
| Southland | 2.8% |
Unemployment by Age-Group
| Age Group | Unemployment Rate |
| 15 - 19 | 17.3% |
| 20 - 24 | 7.1% |
| 25 - 29 | 4.6% |
| 30 - 34 | 3.7% |
| 35 - 39 | 2.6% |
| 40 - 44 | 3.0% |
| 45 - 49 | 2.6% |
| 50 - 54 | 1.9% |
| 55 - 59 | 1.2% |
| 60 - 64 | 2.0% |
|
| |
Other Figures:
Unemployment March 2008.
Unemployment December 2007.
Unemployment September 2006.
Unemployment November 2005.
Unemployment May 2005.
Unemployment February 2005.
Unemployment June 2004.